# Richards, P.J., Norris S.E. (2015)
# Appropriate boundary conditions for a pressure driven boundary layer.
# Journal of Wind Engineering and Industrial Aerodynamics (JWEIA)
# 142, 43-52.
# DOI:10.1016/j.jweia.2015.03.003
# Fig. 11a
0.388518769754288, 498.496755126843, 0.388515253572152, 497.370258275309
0.392046402020961, 479.28908053255, 0.391474236041392, 487.543548499806
0.39647837830108, 462.467403738512, 0.391504657528309, 478.133618003697
0.398855894438914, 457.915561710992, 0.393273567617816, 470.161756914542
0.40794706706785, 442.335796583136, 0.396731296122876, 461.397889323232
0.421474244774603, 424.908090986356, 0.402719006544683, 450.40616873112
0.439355769702997, 406.837329772175, 0.408965188552889, 440.12422105846
0.458137958889393, 389.973664708127, 0.415216599755041, 431.517576395773
0.480507774395155, 373.122919681456, 0.422363239944641, 422.376703079749
0.505568476004371, 356.335163526528, 0.430209540273451, 413.900279245719
0.531528875458161, 340.444888819314, 0.441143195775791, 404.797526828682
0.551352626699841, 328.879420922712, 0.45008771398618, 396.965393408065
0.563760148332483, 322.183177663546, 0.459033314098765, 389.479874403305
0.578085950820476, 314.32070163577, 0.468875342307066, 381.844291056115
0.592413426392936, 306.994240043944, 0.479613582230643, 373.989320483324
0.607636466764046, 299.241135312272, 0.490352904056416, 366.480964326389
0.623755179889847, 291.095973857577, 0.501093488101417, 359.37699165462
0.638977883805767, 283.235077294308, 0.512729758366343, 351.885276183833
0.654204389835116, 276.592282821049, 0.525262977070421, 344.410201399196
0.670323580391243, 268.600078106684, 0.537795886659587, 336.836093924313
0.687341553585428, 261.212145552969, 0.5503311146106, 330.004731626266
0.704358256364156, 253.417203647302, 0.563760418808032, 322.26983126751
0.721376618879207, 246.153999765959, 0.578088320057487, 315.079745942875
0.738394210948756, 238.643964406659, 0.593309662150483, 306.782555360917
0.755412495599633, 231.355814790842, 0.608534129738712, 299.486695313655
0.772433425095471, 224.915007378868, 0.624652525026472, 291.239706496206
0.791126726766484, 216.917220081375, 0.640773327546616, 283.763934754038
0.811845141124077, 208.342047717423, 0.656892885879236, 275.889556433635
0.838943037539223, 197.698342620611, 0.67301495963446, 268.821056630098
0.851260401943559, 192.904750433011, 0.690031117363976, 260.851494583109
0.879924328544408, 181.12733894281, 0.70704903318456, 253.445180961886
0.913964118964064, 167.583005358386, 0.723170538941131, 246.194708590025
0.926273447532038, 163.065559234156, 0.740188944622987, 238.94533427376
0.949797637653891, 154.017935315217, 0.758102829823684, 231.24199529894
0.967712437156915, 146.607515948506, 0.776017217726412, 223.699709487043
0.985630402290672, 140.211285527663, 0.79393169305558, 216.185432920872
1.0044445536078, 133.587488097775, 0.811846332309322, 208.723673690437
1.02325591165018, 126.068795266948, 0.82976183489916, 201.538505761544
1.0420686761654, 119.000701176735, 0.849467994905463, 193.348776617787
1.06088122430019, 111.86328420335, 0.868279372618783, 185.836385867249
1.08059033494884, 104.618867102839, 0.887090947041594, 178.387015919593
1.10029983901648, 97.5004916080934, 0.905902629654625, 170.972307413523
1.12000924472936, 90.3506057119066, 0.923817523537874, 163.592125111265
1.13971904386123, 83.3267614214859, 0.942630101179084, 156.464161258313
1.15942913805734, 76.3974483353898, 0.961440672383495, 148.693385215953
1.17913942896293, 69.5311560521766, 0.980254135217411, 141.849014975975
1.19885001493276, 62.759394973288, 0.999960786997439, 133.816837839426
1.21856089596683, 56.082165098724, 1.01787932141132, 127.602990539095
1.23827226877462, 49.5624872313676, 1.0357932893549, 119.926160314694
1.25798373993715, 43.0743197654527, 1.06383606241141, 107.265268144649
1.27769570287341, 36.7437043067453, 1.10177388158036, 90.8415188330769
1.29740786251916, 30.4761096509209, 1.1110321404796, 87.7429867673136
1.31712061229338, 24.3975774037457, 1.13432222064626, 78.3788169685213
1.33683355877709, 18.3820659594535, 1.14507485314753, 75.1348684733383
1.35565121152315, 12.8800388208837, 1.16836230613015, 64.9290145884221
1.37851884338472, 6.14434675658326, 1.17911582382412, 61.9686597062127
1.39329621479312, 4.98291012587727, 1.20240189984032, 51.3216602011153
1.42916722303326, 3.4285547654994, 1.21315463069633, 48.1092221073738
1.47234099381374, 1.70199341907053, 1.23823754954962, 38.4393155225123
nan, nan, 1.24899047711512, 35.2898982316538
nan, nan, 1.27407428116112, 25.903585259766
nan, nan, 1.28665576218732, 22.4880433734505
nan, nan, 1.29876048644302, 18.8401030191567
nan, nan, 1.31350194451395, 14.4397495971289
nan, nan, 1.32515368691698, 11.9049203721544
nan, nan, 1.35653056804526, 7.26066908539034
nan, nan, 1.37601292124378, 4.96290459510305
nan, nan, 1.3959825010559, 3.5722250444882
nan, nan, 1.41571514619968, 3.86767181906423
nan, nan, 1.43544451792581, 3.11439741550522
nan, nan, 1.45537394027613, 2.59829384388743

