cat log.overPimpleDyMFoam | grep -w 'Time =' | cut -d' ' -f3 | tr -d '(' > time
cat log.overPimpleDyMFoam | grep 'of mass' | cut -d' ' -f8 | tr -d '('  > xcenter
cat log.overPimpleDyMFoam | grep 'of mass' | cut -d' ' -f9 | tr -d '('  > ycenter
cat log.overPimpleDyMFoam | grep 'of mass' | cut -d' ' -f10 | tr -d ')'  > zcenter
cat log.overPimpleDyMFoam | grep 'Linear' | cut -d' ' -f7 | tr -d '(' > vx
cat log.overPimpleDyMFoam | grep 'Linear' | cut -d' ' -f8 | tr -d ' ' > vy
cat log.overPimpleDyMFoam | grep 'Linear' | cut -d' ' -f9 | tr -d ')' > vz

paste time xcenter ycenter zcenter vx vy vz > plotfile
