-----------------------------------------------------------------------------
--     . running in OPTIMIZED mode
--     . running with 48 MPI processes
--     . vectorization over 8 doubles = 512 bits (AVX512)
--     . version v0.2 (revision fc22289 on branch fix-pull-back)
--     . deal.II 9.3.3 (revision  on branch )
-----------------------------------------------------------------------------

dim   = 3
p     = 2
q     = 3
cells = 3072
dofs  = 82467

MF cache memory = 0 Mb

Average CG iter = 6
Total CG iter = 2599
Total CG solve = 423


+----------------------------------------------+------------+------------+
| Total wallclock time elapsed since start     |       173s |            |
|                                              |            |            |
| Section                          | no. calls |  wall time | % of total |
+----------------------------------+-----------+------------+------------+
| Advance preCICE                  |       141 |       151s |        87% |
| Assemble residual                |       564 |     0.226s |      0.13% |
| Coarse solve level 0             |      2599 |     0.622s |      0.36% |
| Coarse solve level 1             |      2599 |     0.051s |         0% |
| Coarse solve level 2             |      2599 |    0.0812s |         0% |
| Coarse solve level 3             |      2599 |    0.0782s |         0% |
| Linear solver                    |       423 |      5.81s |       3.4% |
| Post-smoothing level 1           |      2599 |     0.226s |      0.13% |
| Post-smoothing level 2           |      2599 |      0.22s |      0.13% |
| Post-smoothing level 3           |      2599 |     0.502s |      0.29% |
| Pre-smoothing level 1            |      2599 |     0.548s |      0.32% |
| Pre-smoothing level 2            |      2599 |     0.705s |      0.41% |
| Pre-smoothing level 3            |      2599 |      1.23s |      0.71% |
| Prolongation level 1             |      2599 |    0.0619s |         0% |
| Prolongation level 2             |      2599 |    0.0664s |         0% |
| Prolongation level 3             |      2599 |    0.0645s |         0% |
| Setup MF: GMG setup              |       424 |    0.0262s |         0% |
| Setup MF: MGTransferMatrixFree   |         1 |    0.0117s |         0% |
| Setup MF: Reinit matrix-free     |       424 |      4.24s |       2.5% |
| Setup MF: Reinit multi-grid MF   |      1696 |      1.72s |      0.99% |
| Setup MF: cache() and diagonal() |      2120 |      4.18s |       2.4% |
| Setup MF: ghost range            |      2120 |    0.0638s |         0% |
| Setup MF: interpolate_to_mg      |       424 |     0.442s |      0.26% |
| Setup system                     |         1 |    0.0399s |         0% |
| Setup: AdditionalData            |         5 |   5.4e-05s |         0% |
+----------------------------------+-----------+------------+------------+

